Industrial Hand Tools
Non-sparking Hand Tools
Rolling Work Stations, Boxes, Bags
Precison Measuring
Power Tools.
Chainsaws
Mowers
Drill Bits
Wheels.
Welding Equipment
Crimping Machines
Washing Equipment
Generators.

Developed sales network
LTD «PROFESSIONAL-V» today - it is 8 sales offices throughout the territory of Kazakhstan. To view the range of «PROFESSIONAL-V», you can in the following cities: Almaty, Astana, Pavlodar, Ust-Kamenogorsk, Atyrau, Aqtobe, Karaganda, Zhezkazgan. In each of these cities are located showrooms. Experienced managers are happy to tell you about products and provide expert help in selecting and ordering tools or equipment.

A wide range of tools and equipment
LTD «PROFESSONAL-V» provides wholesale buyer a wide range of tools and equipment. In the catalog of over 5000 products on offer. For the convenience of consumer goods is divided into sections: hand tools, no sparking tools, measuring tools, boxes, pneumatic tools, power tools, garden tools, welding equipment, abrasives, machine tools, cleaning equipment, lifts, generators, protective equipment.

Individual approach
According to market research tools and equipment, the price of products sold by the company, located in the middle and lower price ranges. Individual approach to customers - is also a common rule for our sales managers throughout the territory of Kazakhstan.

INTERACTIVE CATALOGS

In the interactive catalog you will find all products with description, technical specification, prices and more. Our interactive catalog has many functions that make browsing much easier and save time.
Catalogue products
   

Box End Wrench


Please input your name and e-mail to subscribe or unscubscribe our newsletter:
First name

Last name

e-mail

Subscribe
unsubscribe

Double Box End Wrench

Print  
Brand: bovidix
Double Box End Wrench
   
CODE Size Be-Cu
gr
Price KZT Al-Cu
gr
Price KZT
151-1002 5.5x7 mm 4" 22 2000 20 1400
151-1004 6x7 mm 4" 25 2200 23 1500
151-1006 6x8 mm 4" 35 2300 32 1600
151-1008 7x9 mm 5" 50 2400 46 1700
151-1010 8x9 mm 5" 53 2500 48 1750
151-1012 8x10 mm 5" 55 2600 50 1800
151-1014 9x10 mm 5" 60 2700 55 1850
151-1016 9x11 mm 5" 70 2800 65 1900
151-1018 10x11 mm 5" 80 2900 75 2000
151-1020 10x12 mm 5" 85 3000 78 2100
151-1022 10x13 mm 5" 90 3200 85 2200
151-1024 10x14 mm 5" 102 3400 90 2400
151-1026 11x13 mm 6" 110 3600 102 2500
151-1028 12x13 mm 6" 120 3800 110 2600
151-1030 12x14 mm 6" 151 4000 140 2800
151-1032 14x15 mm 7" 190 4400 170 3100
151-1034 14x17 mm 8" 205 4700 180 3200
151-1036 16x17 mm 8" 210 5200 190 3500
151-1038 16x18 mm 8" 220 5600 202 3800
151-1040 17x19 mm 9" 225 5900 205 4000
151-1042 17x21 mm 9" 280 6100 250 4200
151-1044 17x22 mm 9" 290 6300 265 4300
151-1046 18x19 mm 9" 295 6500 270 4500
151-1048 19x21 mm 11" 305 6800 275 4700
151-1050 19x22 mm 11" 310 6900 280 4800
151-1052 19x24 mm 12" 355 7300 320 5000
151-1054 20x22 mm 11" 370 7600 330 5200
151-1055 21x23 mm 11" 405 8300 360 5700
151-1058 21x26 mm 12" 450 9100 410 6300
 

Double Box End Wrench

Print  
Brand: bovidix
Double Box End Wrench
   
CODE Size Be-Cu
gr
Price KZT Al-Cu
gr
Price KZT
151-1060 22x24 mm 12" 455 9900 415 6800
151-1062 22x27 mm 13" 470 10700 422 7400
151-1064 23x26 mm 13" 475 11600 435 8000
151-1066 24x26 mm 13" 482 12300 440 8400
151-1068 24x27 mm 13" 520 13000 475 8900
151-1070 24x30 mm 13" 550 13500 501 9300
151-1072 25x28 mm 13" 580 14000 530 9700
151-1074 26x29 mm 13" 610 14600 550 10000
151-1076 26x32 mm 14" 640 15200 570 10400
151-1078 27x29 mm 13" 670 15700 605 10900
151-1080 27x30 mm 14" 705 16300 645 11200
151-1082 27x32 mm 14" 740 17400 670 11900
151-1084 29x32 mm 14" 780 18400 702 12700
151-1086 30x32 mm 14" 805 19500 736 13400
151-1088 30x36 mm 15" 1050 21400 960 14800
151-1090 32x34 mm 15" 1080 23400 980 16000
151-1092 32x35 mm 15" 1110 24500 1010 16900
151-1094 32x36 mm 16" 1145 25700 1030 17700
151-1096 34x36 mm 16" 1165 26800 1065 18500
151-1098 35x41 mm 16" 1305 29100 1178 20000
151-1100 36x38 mm 17" 1530 31200 1400 21500
151-1102 36x41 mm 17" 1600 36500 1465 25100
151-1104 38x40 mm 18" 1803 41900 1640 28900
151-1106 41x46 mm 18" 2077 45600 1905 31400
151-1108 46x50 mm 19" 2530 51500 2315 35500
151-1110 50x55 mm 20" 2580 57400 2360 39600
151-1112 50x60 mm 20" 3002 62500 2745 43000
151-1114 55x60 mm 21" 3202 68300 2905 47000
151-1116 60x70 mm 22" 4105 73500 3605 50000
 

Impact Box End Wrench

Print  
Brand: bovidix
Impact Box End Wrench
   
CODE Size Be-Cu
gr
Price KZT Al-Cu
gr
Price KZT
160-17 17 mm 6" 210 5900 190 4000
160-19 19 mm 6" 200 6600 180 4500
160-22 22 mm 6" 245 7000 220 4800
160-24 24 mm 6" 235 8200 210 5700
160-27 27 mm 7" 350 9800 315 6800
160-30 30 mm 7" 475 11300 430 7800
160-32 32 mm 7" 465 12200 420 8400
160-36 36 mm 8" 580 14500 520 10000
160-41 41 mm 8" 755 21300 680 14700
160-46 46 mm 9" 990 24000 890 16500
160-50 50 mm 9" 1145 27900 1030 19200
160-55 55 mm 10" 1440 33300 1300 22900
160-60 60 mm 10" 1620 35900 1450 24700
160-65 65 mm 11" 1995 38400 1800 26500
 

Showing 1 - 3 of 6 products | Page 1 of 2

< Previous 12 Next >
 

  Download catalog